Mike Wolson
Phone
(312) 388-8840
Email
[email protected]
Licensed Real Estate Broker
Combines his strong passion for helping others and utilizes his well-developed core skill set.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Wood Burning, Gas Log |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Laundry, First Floor Full Bath |
Garage Space | 3 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Cul-De-Sac, Wooded |
Heat Type | Natural Gas, Forced Air, Sep Heating Systems - 2, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Curbs, Sidewalks, Street Lights |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,317 Sq.Ft. |
LOT SIZE | 0.252 Acres |
MLS® ID | 10716237 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | W A Johnson Elementary School |
MIDDLE SCHOOL | Blackhawk Middle School |
HIGH SCHOOL | Fenton High School |
School District | 2 |
SALES PRICE | $467,000 |
---|---|
REAL ESTATE TAXES | $13,583 |
HOA Fees | $400/yr |
If you are searching for someone who is not only experienced, but genuinely enjoys the entire real estate process from beginning to end, drop Mike a line today!
Let's Connect