Mike Wolson
Phone
(312) 388-8840
Email
[email protected]
Licensed Real Estate Broker
Combines his strong passion for helping others and utilizes his well-developed core skill set.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Attached Fireplace Doors/Screen, Gas Log |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors, 2 nd Floor Laundry |
Garage Space | 2 |
---|---|
Water Source | Lake Michigan |
Lot Features | Park Adjacent |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,460 Sq.Ft. |
MLS® ID | 10355539 |
Type | Residential |
Year Built | 2007 |
Water Frontage | N |
ELEMENTARY SCHOOL | CAROL STREAM ELEMENTARY SCHOOL |
MIDDLE SCHOOL | JAY STREAM MIDDLE SCHOOL |
HIGH SCHOOL | GLENBARD NORTH HIGH SCHOOL |
School District | 93 |
SALES PRICE | $284,000 |
---|---|
REAL ESTATE TAXES | $8,284 |
HOA Fees | $155/mo |
If you are searching for someone who is not only experienced, but genuinely enjoys the entire real estate process from beginning to end, drop Mike a line today!
Let's Connect