Mike Wolson
Phone
(312) 388-8840
Email
[email protected]
Licensed Real Estate Broker
Combines his strong passion for helping others and utilizes his well-developed core skill set.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Bar-Dry, Wood Laminate Floors, Second Floor Laundry, Laundry Hook-Up in Unit, Storage |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Common Grounds |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park |
Other Exterior Features | Balcony, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 2,460 Sq.Ft. |
MLS® ID | 11365835 |
Type | Residential |
Year Built | 2007 |
ELEMENTARY SCHOOL | Carol Stream Elementary School |
MIDDLE SCHOOL | Jay Stream Middle School |
HIGH SCHOOL | Glenbard North High School |
School District | 87 |
SALES PRICE | $345,000 |
---|---|
REAL ESTATE TAXES | $7,098/yr |
HOA Fees | $185/mo |
If you are searching for someone who is not only experienced, but genuinely enjoys the entire real estate process from beginning to end, drop Mike a line today!
Let's Connect