Mike Wolson
Phone
(312) 388-8840
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Sink |
Fireplace | Wood Burning |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
Garage Space | 2.5 |
---|---|
Water Source | Private Well |
ROOF | Rubber |
Lot Features | Forest Preserve Adjacent, River Front, Stream(s), Water Rights |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic-Private |
Substructure | Concrete Perimeter |
HOA Amenities | Water Rights |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,746 Sq.Ft. |
LOT SIZE | 1.536 Acres |
MLS® ID | 10733182 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Contemporary |
Water Frontage | Y |
ELEMENTARY SCHOOL | Currier Elementary School |
MIDDLE SCHOOL | Leman Middle School |
HIGH SCHOOL | Community High School |
School District | 33 |
SALES PRICE | $392,000 |
---|---|
REAL ESTATE TAXES | $11,996 |
If you are searching for someone who is not only experienced, but genuinely enjoys the entire real estate process from beginning to end, drop Mike a line today!
Let's Connect